Rhythmic Motion NH
Local prototype — not connected to Wix. Data pulled from tonight's verified export.
How to test the rate card logic:
- Pick a child (A, B, or C) for each class you check.
- Same child in 2 classes → tests "single, multi-class" rows.
- Different children in classes → tests "sibling" rows.
- Click Calculate — this runs the exact rate-card logic server-side, no Wix involved.
Recreational & Xcel Classes
| Class | Price/session | Child A | Child B | Child C |
|---|---|---|---|---|
| Parents & Me Mon 4:30-5:15pm / Sat 10:00-10:45am | $90 | |||
| Recreational Rhythmic Gymnastics Mon 5:30-6:30pm / Wed 5:30-6:30pm | $90 | |||
| Flexibility & Conditioning Mon 7:00-8:00pm / Wed 7:00-8:00pm / Sat 7:00-8:00pm | $90 | |||
| Preschool Movement Wed 4:30-5:15pm | $90 | |||
| Xcel Copper (requires evaluation) Tue 4:00-5:30pm / Thu 4:00-5:30pm | $110 | |||
| Xcel Bronze & Silver (requires evaluation) Tue 5:00-7:00pm / Thu 5:00-7:00pm / Sat 11:00am-1:00pm | $130 |
Additional Services (excluded from discounts)
- Birthday Party — $300
- Private Lesson (30 min) — $25
- Private Lesson (60 min) — $50
- Xcel Evaluation — Free